Rifidi Edge Server Product Distribution Sine 10/2009 Release: Over 10,000 Downloads Across 119 Countries
Country | Downloads | |
---|---|---|
1. | China | 2,616 |
2. | Brazil | 1,063 |
3. | India | 898 |
4. | United States | 769 |
5. | Italy | 311 |
6. | Germany | 230 |
7. | France | 213 |
8. | Spain | 211 |
9. | Colombia | 194 |
10. | United Kingdom | 162 |
11. | Canada | 145 |
12. | Malaysia | 145 |
13. | Korea | 137 |
14. | Taiwan | 133 |
15. | Venezuela | 117 |
16. | Thailand | 111 |
17. | Portugal | 100 |
18. | Viet Nam | 99 |
19. | Netherlands | 97 |
20. | Egypt | 84 |
21. | Turkey | 78 |
22. | Philippines | 76 |
23. | Poland | 74 |
24. | Mexico | 71 |
25. | Indonesiatd> | 69 |
26. | Argentina | 62 |
27. | Greece | 55 |
28. | Iran | 50 |
29. | Tunisia | 49 |
30. | Peru | 48 |
31. | Singapore | 47 |
32. | Belgium | 46 |
33. | Hong Kong | 44 |
34. | Australia | 41 |
35. | Algeria | 40 |
36. | Lebanon | 38 |
37. | Iraq | 36 |
38. | Morocco | 35 |
39. | Ireland | 35 |
40. | Japan | 35 |
41. | Russia | 33 |
42. | Saudi Arabia | 32 |
43. | Romania | 32 |
44. | Pakistan | 30 |
45. | Chile | 28 |
46. | Slovakia | 26 |
47. | South Africa | 24 |
48. | Finland | 20 |
49. | Lithuania | 19 |
50. | Trinidad and Tobago | 19 |
51. | Nigeria | 18 |
52. | United Arab Emirates | 17 |
53. | Denmark | 17 |
54. | Croatia | 17 |
55. | Kenya | 15 |
56. | Latvia | 15 |
57. | Serbia | 15 |
58. | Europe (specific country unknown) | 13 |
59. | Satellite Provider | 13 |
60. | Norway | 12 |
61. | Sweden | 12 |
62. | Switzerland | 12 |
63. | Uruguay | 12 |
64. | Czech Republic | 11 |
65. | Anonymous Proxy | 11 |
66. | Slovenia | 10 |
67. | New Zealand | 10 |
68. | Benin | 10 |
69. | Nicaragua | 10 |
70. | Austria | 10 |
71. | Ivory Coast | 8 |
72. | Estonia | 8 |
73. | Jordan | 8 |
74. | Macedonia | 8 |
75. | Ethiopia | 7 |
76. | Ukraine | 7 |
77. | Brunei Darussalam | 7 |
78. | Panama | 7 |
79. | Asia/Pacific Region (specific country unknown) | 7 |
80. | Nepal | 7 |
81. | Israel | 7 |
82. | Sri Lanka | 7 |
83. | Namibia | 7 |
84. | Bolivia | 6 |
85. | Bosnia and Herzegovina | 6 |
86. | Bulgaria | 6 |
87. | Hungary | 6 |
88. | Malta | 6 |
89. | Syria | 6 |
90. | Uganda | 5 |
91. | Kuwait | 5 |
92. | Myanmar | 5 |
93. | Bangladesh | 4 |
94. | Martinique | 4 |
95. | Jamaica | 3 |
96. | Palestinian Territory | 3 |
97. | Cuba | 3 |
98. | Dominican Republic | 3 |
99. | Libya | 3 |
100. | Mozambique | 3 |
101. | Ecuador | 3 |
102. | Belize | 3 |
103. | Sudan | 3 |
104. | Cambodia | 2 |
105. | Oman | 2 |
106. | Rwanda | 2 |
107. | Bahrain | 2 |
108. | Congo – Kinshasa | 2 |
109. | Cyprus | 2 |
110. | Ghana | 1 |
111. | Guatemala | 1 |
112. | Afghanistan | 1 |
113. | Senegal | 1 |
114. | Andorra | 1 |
115. | Puerto Rico | 1 |
116. | Isle Of Man | 1 |
117. | Iceland | 1 |
118. | Zambia | 1 |
119. | Guadeloupe | 1 |
10,887 |
Leave a Reply
Want to join the discussion?Feel free to contribute!